# Savings Goals Tracker

Clone of Quillenhart savings tab — progress toward target with Jan–Dec contribution grid.

| Goal | Target | Saved | % complete |
|------|--------|-------|------------|
| Emergency fund | $10,000 | $3,200 | 32% |
| Equipment upgrade | $2,000 | $800 | 40% |
| Tax buffer | $5,000 | $1,250 | 25% |

## Monthly contributions

| Goal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Emergency fund | $400 | $400 | $400 | | | | | | | | | |
| Equipment | $200 | $200 | $200 | $200 | | | | | | | | |
| Tax buffer | $250 | $250 | $250 | $250 | $250 | | | | | | | |

Log transfers into savings as positive amounts on the transactions log with category `savings_transfer`.
